event burgee venue burgee

15 July 2007

Solway Yacht Club

Final Results

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:11, Scoring system:Score everybody as one group
Rank Boat Class SailNo Helm Crew Rating R1 R2 Total Nett
1st Fred F15 Silver 3232 Anna Grafton John Grafton 1039 2 1 3 3
2nd Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 1 2 3 3
3rd   F15 Silver 3053 Andrew Johnson Alice Johnson 1039 3 3 6 6
4th Scaur Tissue LASER RADIAL 167774 Stewart Biggar   1101 4 4 8 8
5th   LASER 2000 2586 Neil Kelly James Kelly 1089 5 6 11 11
6th Hyper RS FEVA 1198 Bronagh Gillespie Emma Lane 1189 10 5 15 15
7th Blue Streak TOPPER 44233 Anna Kelly   1290 6 12 DNC 18 18
8th   TOPPER 1 Colin Gourlay   1290 7 12 DNC 19 19
9th   TOPPER 296 Lee Lower   1290 8 12 DNC 20 20
10th   MIRROR 69754 Lucy Johnston Robert Johnston 1386 9 12 DNC 21 21
11th   MIRROR 64088 Katherine Kelly Mathield 1386 11 12 DNC 23 23

R1

Start:Start 1, Finishes:Elapsed time, Time:12:30, Course:2pRpXpZs8sXs, Wind:S 0-1, Ave wind:1-2
Rank Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 57:47 1 0:55:37 1
2 Fred F15 Silver 3232 Anna Grafton John Grafton 1039 59:17 1 0:57:03 2
3   F15 Silver 3053 Andrew Johnson Alice Johnson 1039 59:27 1 0:57:13 3
4 Scaur Tissue LASER RADIAL 167774 Stewart Biggar   1101 71:20 1 1:04:47 4
5   LASER 2000 2586 Neil Kelly James Kelly 1089 76:12 1 1:09:58 5
6 Blue Streak TOPPER 44233 Anna Kelly   1290 96:17 1 1:14:38 6
7   TOPPER 1 Colin Gourlay   1290 96:23 1 1:14:43 7
8   TOPPER 296 Lee Lower   1290 97:18 1 1:15:26 8
9   MIRROR 69754 Lucy Johnston Robert Johnston 1386 108:30 1 1:18:17 9
10 Hyper RS FEVA 1198 Bronagh Gillespie Emma Lane 1189 98:05 1 1:22:30 10
11   MIRROR 64088 Katherine Kelly Mathield 1386 117:33 1 1:24:49 11

R2

Start:Start 1, Finishes:Elapsed time, Time:13:45:00, Course:Zs8sXs, Wind:S 0-1, Ave wind:1-2
Rank Boat Class SailNo Helm Crew Rating Elapsed Laps Corrected Nett
1 Fred F15 Silver 3232 Anna Grafton John Grafton 1039 26:10 1 0:25:11 1
2 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 27:02 1 0:26:01 2
3   F15 Silver 3053 Andrew Johnson Alice Johnson 1039 27:27 1 0:26:25 3
4 Scaur Tissue LASER RADIAL 167774 Stewart Biggar   1101 29:06 1 0:26:26 4
5 Hyper RS FEVA 1198 Bronagh Gillespie Emma Lane 1189 33:49 1 0:28:26 5
6   LASER 2000 2586 Neil Kelly James Kelly 1089 31:49 1 0:29:13 6
7 Blue Streak TOPPER 44233 Anna Kelly   1290 DNC     12
7   TOPPER 1 Colin Gourlay   1290 DNC     12
7   TOPPER 296 Lee Lower   1290 DNC     12
7   MIRROR 69754 Lucy Johnston Robert Johnston 1386 DNC     12
7   MIRROR 64088 Katherine Kelly Mathield 1386 DNC     12

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12

www.thesyc.com

www.thesyc.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com