event burgee venue burgee

CADET WEEK

Solway Yacht Club

Final Results

Contents

Hcp Fleet

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:8, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon 1 Mon 2 Tues 1 Tues 2 Wed 1 Wed 2 Thur 1 Thur 2 Fri 1 Total Nett
1st Hcp Hyper RS FEVA 1198 Bronagh Gillespie Ailsa Ross 1189 1 1 (2) 1 1 (2) 2 1 2 13 9
2nd Hcp Int420 420 50031 Theo Scott Greig Lamont 1087 (2) (7 DNF) 1 2 2 1 1 2 1 19 10
3rd Hcp Topaz TOPAZ Duo 11 Daniel Griffin Ruby Griffin/C Glover 1190 (6) (9 DNC) 5 4 5 DNF 5 DNF 5 4 4 DNF 47 32
4th Hcp Yellow Submarine ENTERPRISE E18731 Peter Gatherer Adam Gatherer 1116 8 DNF 7 DNS 4 6 DNF 5 DNF (9 DNC) 3 3 (9 DNC) 54 36
5th Hcp   TERA Sport 658 Caitlin Ross   1470 3 7 DNF 3 3 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 61 43
6th Hcp Taz TAZ race H Hilary Oldfield Emma Kelly 1176 4 7 DNF (9 DNC) (9 DNC) 9 DNC 9 DNC 6 5 9 DNC 67 49
7th Hcp Club RS FEVA RS Feva Rory Parker-Smith Daniel McFern 1189 5 7 DNF 7 DNF (9 DNC) (9 DNC) 5 DNS 7 9 DNC 9 DNC 67 49
8th Hcp   TAZ 1 sail 7 Caitlin Ross   1258 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 4 6 9 DNC 73 55

Laser Fleet

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:8, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon 1 Mon 2 Tues 1 Tues 2 Wed 1 Wed 2 Thur 1 Thur 2 Fri 1 Total Nett
1st Laser   LASER RADIAL 157434 Rory Payne   1101 (2) 1 1 1 1 1 1 1 (4) 13 7
2nd Laser The Green Gherkin LASER RADIAL 64242 George Clark   1101 1 (4) (8 DNS) 2 2 3 2 2 2 26 14
3rd Laser Monkey II LASER RADIAL 142792 John Howe   1101 (5) 3 2 3 5 5 (9 DNC) 4 3 39 25
4th Laser   LASER RADIAL 159312 Campbell Benson   1101 4 (5) 4 (6) 4 2 4 3 5 37 26
5th Laser Scaur Tissue LASER RADIAL 167774 Adam Firby   1101 3 2 5 5 (6) 6 5 6 (9 DNC) 47 32
6th Laser Beauty and the Beast LASER RADIAL 173342 Robert Stewart   1101 (9 DNC) (9 DNC) 9 DNC 9 DNC 3 4 3 5 1 52 34
7th Laser   LASER RADIAL 128896 Douglas Bodenham   1101 8 DNF 7 DNF 3 4 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 67 49
8th Laser Banshee LASER RADIAL 125744 Alice Johnston   1101 8 DNF (9 DNC) 6 7 (9 DNC) 9 DNC 6 7 9 DNC 70 52

Mirror Fleet

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:7, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon 1 Mon 2 Tues 1 Tues 2 Wed 1 Wed 2 Thur 1 Thur 2 Fri 1 Total Nett
1st Mirror Ruby Rose MIRROR 59815 Samuel Tabor Ruby Tabor 1386 1 1 1 1 (4) (3) 2 1 1 15 8
2nd Mirror Don't Stop Me Now MIRROR 69754 Lucy Johnston Robert Johnston 1386 (2) 2 2 2 2 2 1 (3) 2 18 13
3rd Mirror Hairy Mary MIRROR 63151 Alistair Payne Sophie Joseph 1386 (4) (5) 4 3 1 1 3 2 4 27 18
4th Mirror Dragon Fly MIRROR 9815 Martha Tabor Polly Hancock-Taylor 1386 3 3 3 (5) 3 4 4 4 (7 DSQ) 36 24
5th Mirror Y-Knot MIRROR 70475 Ross Kennedy Alex Hartnell 1386 5 4 6 6 (8 DNC) (8 DNC) 6 5 3 51 35
6th Mirror Nippy Sweetie MIRROR 64088 Katherine Kelly Hariet Gilford 1386 (6) (6) 5 4 5 5 5 6 5 47 35
7th Mirror   MIRROR 64760 William Maire Molly Maire 1386 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 72 56

Topper Fleet

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:14, Scoring system:Score by fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon 1 Mon 2 Tues 1 Tues 2 Wed 1 Wed 2 Thur 1 Thur 2 Fri 1 Total Nett
1st Topper Cheeky Monkey TOPPER 45515 Flora Stewart   1290 1 1 1 1 1 (2) 1 (2) 1 11 7
2nd Topper   TOPPER 34878 Jessica Campbell   1290 2 (3) 2 3 2 1 (4) 1 3 21 14
3rd Topper Notty Buoy TOPPER 43367 Mhairi MacDonald   1290 (3) 2 3 2 3 (7) 2 3 2 27 17
4th Topper   TOPPER 4 Emma Lane   1290 6 (9 DNF) 4 7 4 4 3 5 (15 DNC) 57 33
5th Topper   TOPPER 296 Lee Lower   1290 5 (15 DNC) 5 4 7 (15 DNC) 5 7 4 67 37
6th Topper Wild Thing TOPPER 33692 Alastair Johnstone   1290 7 5 6 6 6 5 (8) (8) 5 56 40
7th Topper   TOPPER 5569 Alastair Cockburn   1290 4 4 (15 DNC) (15 DNC) 5 3 7 6 15 DNC 74 44
8th Topper Blue Streak TOPPER 44233 James Kelly   1290 8 (15 DNC) 7 5 8 8 (11) 4 7 DNF 73 47
9th Topper Bob TOPPER 23141 James Kelly   1290 (10) 9 DNF 8 8 10 6 9 9 (15 DNC) 84 59
10th Topper   TOPPER 7 Molly Griffin   1290 (12 DNF) 9 DNF 9 11 DNF 9 9 10 10 (15 DNC) 94 67
11th Topper   TOPPER 43028 Phillipa Benson   1290 9 (15 DNC) 10 11 DNF (15 DNC) 15 DNC 6 11 15 DNC 107 77
12th Topper   TOPPER X Angus Johnstone   1290 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 12 15 DNC 15 DNC 132 102
13th Topper   TOPPER 1 James Campbell   1290 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 135 105
13th Topper   TOPPER 44132 Gigha Gibson   1290 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 135 105

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification7

www.thesyc.com

www.thesyc.com
Race Officers: Duncan Gillespie and Stwart Biggar

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com