event burgee venue burgee

KIPPFORD WEEK

Solway Yacht Club

FINAL Results

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:15, Scoring system:Score everybody as one group
Rank Class SailNo Helm Crew Rating Sat R1 Sat R2 Sun R1 Sun R2 Total Nett
1st F15 Silver 3232 Anna Grafton John Grafton 1039 1 2 (3) 1 7 4
2nd F15 Gold 3409 Colin Filer Barry Filer 1025 5 1 1 (15 DNS) 22 7
3rd F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 2 (4) 4 2 12 8
4th F15 Silver 3053 Andrew Johnstone Alice Johnstone 1039 4 (8) 2 3 17 9
5th TOPPER 45515 Flora Stewart   1290 (7) 3 6 5 21 14
6th LASER RADIAL 167774 Stewart Biggar   1101 3 (7) 5 6 21 14
7th TOPPER 33692 Alistair Johnston   1290 6 6 (9) 7 28 19
8th LASER 2000 2856 Neil Kelly Anna Kelly 1089 (10) 9 7 4 30 20
9th TOPPER 43028 Campbell Benson   1290 8 5 (14) 8 35 21
10th MIRROR 64088 Katherine Kelly Phillipa Benson 1386 9 10 10 (13) 42 29
11th TOPPER 42783 Robert Johnstone   1290 (13) 13 11 9 46 33
12th TOPPER 296 Lee Lower   1290 (12) 11 12 10 45 33
13th TOPPER 44233 James Kelly   1290 11 12 (13) 11 47 34
14th TOPPER 4 Emma Lane   1290 (16 DNC) 16 DNC 8 11 51 35
15th LASER VAGO XD 535 Fiona McCulloch Emma Lane 980 14 14 (16 DNC) 16 DNC 60 44

Sat R1

Start:All competitors, Finishes:Finish time, Time:13:59:00, Course:Z(p)4(p)x(p), Wind:N/NE 4, Ave wind:4
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 F15 Silver 3232 Anna Grafton John Grafton 1039 13:59:00 15:02:18 1:03:18 3 1:00:55 0:00:00 1039 1
2 F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 13:59:00 15:02:34 1:03:34 3 1:01:11 0:00:16 1043.377 2
3 LASER RADIAL 167774 Stewart Biggar   1101 13:59:00 15:06:24 1:07:24 3 1:01:13 0:00:19 1106.297 3
4 F15 Silver 3053 Andrew Johnstone Alice Johnstone 1039 13:59:00 15:02:56 1:03:56 3 1:01:32 0:00:38 1049.395 4
5 F15 Gold 3409 Colin Filer Barry Filer 1025 13:59:00 15:02:21 1:03:21 3 1:01:48 0:00:54 1039.821 5
6 TOPPER 33692 Alistair Johnston   1290 13:59:00 14:56:44 0:57:44 2 1:07:08 0:05:20 1421.444 6
7 TOPPER 45515 Flora Stewart   1290 13:59:00 14:57:13 0:58:13 2 1:07:42 0:05:49 1433.344 7
8 TOPPER 43028 Campbell Benson   1290 13:59:00 14:58:50 0:59:50 2 1:09:34 0:07:26 1473.148 8
9 MIRROR 64088 Katherine Kelly Phillipa Benson 1386 13:59:00 15:05:33 1:06:33 2 1:12:01 0:10:15 1638.518 9
10 LASER 2000 2856 Neil Kelly Anna Kelly 1089 13:59:00 14:51:47 0:52:47 2 1:12:42 0:08:33 1299.571 10
11 TOPPER 44233 James Kelly   1290 13:59:00 15:02:29 1:03:29 2 1:13:49 0:11:05 1563.014 11
12 TOPPER 296 Lee Lower   1290 13:59:00 15:03:01 1:04:01 2 1:14:26 0:11:37 1576.145 12
13 TOPPER 42783 Robert Johnstone   1290 13:59:00 15:04:46 1:05:46 2 1:16:28 0:13:22 1619.231 13
14 LASER VAGO XD 535 Fiona McCulloch Emma Lane 980 13:59:00 14:52:53 0:53:53 2 1:22:28 0:14:05 1326.654 14
15 TOPPER 4 Emma Lane   1290     DNC         16

Sat R2

Start:All competitors, Finishes:Finish time, Time:15:25:00, Course:Z(p)4(p)x(p), Wind:N/NE 4, Ave wind:4
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 F15 Gold 3409 Colin Filer Barry Filer 1025 15:25:00 16:31:17 1:06:17 3 1:04:40 0:00:00 1025 1
2 F15 Silver 3232 Anna Grafton John Grafton 1039 15:25:00 16:33:40 1:08:40 3 1:06:05 0:01:29 1061.856 2
3 TOPPER 45515 Flora Stewart   1290 15:25:00 16:22:38 0:57:38 2 1:07:01 0:02:01 1336.856 3
4 F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 15:25:00 16:36:00 1:11:00 3 1:08:20 0:03:49 1097.938 4
5 TOPPER 43028 Campbell Benson   1290 15:25:00 16:24:09 0:59:09 2 1:08:47 0:03:32 1372.036 5
6 TOPPER 33692 Alistair Johnston   1290 15:25:00 16:24:14 0:59:14 2 1:08:53 0:03:37 1373.969 6
7 LASER RADIAL 167774 Stewart Biggar   1101 15:25:00 16:40:54 1:15:54 3 1:08:56 0:04:42 1173.711 7
8 F15 Silver 3053 Andrew Johnstone Alice Johnstone 1039 15:25:00 16:37:00 1:12:00 3 1:09:18 0:04:49 1113.402 8
9 LASER 2000 2856 Neil Kelly Anna Kelly 1089 15:25:00 16:16:56 0:51:56 2 1:11:32 0:04:59 1204.639 9
10 MIRROR 64088 Katherine Kelly Phillipa Benson 1386 15:25:00 16:31:33 1:06:33 2 1:12:01 0:06:48 1543.686 10
11 TOPPER 296 Lee Lower   1290 15:25:00 16:29:35 1:04:35 2 1:15:06 0:08:58 1498.067 11
12 TOPPER 44233 James Kelly   1290 15:25:00 16:33:34 1:08:34 2 1:19:44 0:12:57 1590.464 12
13 TOPPER 42783 Robert Johnstone   1290 15:25:00 16:34:25 1:09:25 2 1:20:43 0:13:48 1610.18 13
14 LASER VAGO XD 535 Fiona McCulloch Emma Lane 980 15:25:00 16:26:36 1:01:36 2 1:34:17 0:19:21 1428.866 14
15 TOPPER 4 Emma Lane   1290     DNC         16

Sun R1

Start:All competitors, Finishes:Finish time, Time:14:25:00, Course:Z(p)4(p)x(p), Wind:N/NE 4, Ave wind:4
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 F15 Gold 3409 Colin Filer Barry Filer 1025 14:25:00 15:48:33 1:23:33 3 1:21:31 0:00:00 1025 1
2 F15 Silver 3053 Andrew Johnstone Alice Johnstone 1039 14:25:00 15:53:00 1:28:00 3 1:24:42 0:03:19 1079.593 2
3 F15 Silver 3232 Anna Grafton John Grafton 1039 14:25:00 15:54:44 1:29:44 3 1:26:22 0:05:03 1100.858 3
4 F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 14:25:00 15:55:44 1:30:44 3 1:27:20 0:06:03 1113.126 4
5 LASER RADIAL 167774 Stewart Biggar   1101 14:25:00 16:01:10 1:36:10 3 1:27:21 0:06:25 1179.783 5
6 TOPPER 45515 Flora Stewart   1290 14:25:00 15:41:40 1:16:40 2 1:29:09 0:06:34 1410.832 6
7 LASER 2000 2856 Neil Kelly Anna Kelly 1089 14:25:00 16:02:24 1:37:24 3 1:29:26 0:08:38 1194.913 7
8 TOPPER 4 Emma Lane   1290 14:25:00 15:46:05 1:21:05 2 1:34:17 0:10:59 1492.108 8
9 TOPPER 33692 Alistair Johnston   1290 14:25:00 15:46:09 1:21:09 2 1:34:22 0:11:03 1493.335 9
10 MIRROR 64088 Katherine Kelly Phillipa Benson 1386 14:25:00 15:54:18 1:29:18 2 1:36:39 0:13:59 1643.312 10
11 TOPPER 42783 Robert Johnstone   1290 14:25:00 15:48:34 1:23:34 2 1:37:10 0:13:28 1537.807 11
12 TOPPER 296 Lee Lower   1290 14:25:00 15:48:47 1:23:47 2 1:37:25 0:13:41 1541.794 12
13 TOPPER 44233 James Kelly   1290 14:25:00 15:50:42 1:25:42 2 1:39:39 0:15:36 1577.065 13
14 TOPPER 43028 Campbell Benson   1290 14:25:00 15:51:24 1:26:24 2 1:40:28 0:16:18 1589.946 14
15 LASER VAGO XD 535 Fiona McCulloch Emma Lane 980     DNC         16

Sun R2

Start:All competitors, Finishes:Finish time, Time:16:17:00, Course:Z(p)4(p)x(p), Wind:N/NE 4, Ave wind:4
Rank Class SailNo Helm Crew Rating Start Finish Elapsed Laps Corrected BCE BCR Nett
1 F15 Silver 3232 Anna Grafton John Grafton 1039 16:17:00 16:44:47 0:27:47 2 0:26:44 0:00:00 1039 1
2 F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 16:17:00 16:45:15 0:28:15 2 0:27:11 0:00:28 1056.452 2
3 F15 Silver 3053 Andrew Johnstone Alice Johnstone 1039 16:17:00 16:45:40 0:28:40 2 0:27:35 0:00:53 1072.034 3
4 LASER 2000 2856 Neil Kelly Anna Kelly 1089 16:17:00 16:48:05 0:31:05 2 0:28:33 0:01:58 1162.409 4
5 TOPPER 45515 Flora Stewart   1290 16:17:00 16:36:51 0:19:51 1 0:30:47 0:02:36 1484.642 5
6 LASER RADIAL 167774 Stewart Biggar   1101 16:17:00 16:34:15 0:17:15 1 0:31:20 0:02:32 1290.18 6
7 TOPPER 33692 Alistair Johnston   1290 16:17:00 16:37:58 0:20:58 1 0:32:30 0:03:43 1568.161 7
8 TOPPER 43028 Campbell Benson   1290 16:17:00 16:38:25 0:21:25 1 0:33:12 0:04:10 1601.818 8
9 TOPPER 42783 Robert Johnstone   1290 16:17:00 16:39:58 0:22:58 1 0:35:36 0:05:43 1717.747 9
10 TOPPER 296 Lee Lower   1290 16:17:00 16:40:02 0:23:02 1 0:35:43 0:05:47 1722.733 10
11 TOPPER 44233 James Kelly   1290 16:17:00 16:42:31 0:25:31 1 0:39:34 0:08:16 1908.469 11
11 TOPPER 4 Emma Lane   1290 16:17:00 16:42:31 0:25:31 1 0:39:34 0:08:16 1908.469 11
13 MIRROR 64088 Katherine Kelly Phillipa Benson 1386 16:17:00 16:46:29 0:29:29 1 0:42:33 0:10:57 2205.148 13
14 F15 Gold 3409 Colin Filer Barry Filer 1025     DNS         15
15 LASER VAGO XD 535 Fiona McCulloch Emma Lane 980     DNC         16

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNSCame to the start area but did not start15

www.thesyc.com

www.thesyc.com
Race Officers: David Dunstan(cruiser) and Andrew Greenhalgh(dinghy)

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com