event burgee venue burgee

KIPPFORD WEEK

Solway Yacht Club

FINAL Results

Contents

CHCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:5, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st CHCP1 Tara   297 David Henderson   1067 1 1 (4) 1 3     10 6
2nd CHCP1 Kintra   77 John Searle Richard Francis 1125 (2) 2 2 2 1     9 7
3rd CHCP1 Bon Accord   63 Frank Bewley   1163 3 (5 DNF) 1 5 DNF 2     16 11
4th CHCP1 Dawn Treader   5491Y John Baty Rona Cropper 1058 (6 DNS) 3 3 3 4     19 13
5th CHCP1 Cheapskate   6373 Alistair Gair Elizabeth Gair 1055 (6 DNS) 6 DNC 6 DNC 6 DNC 6 DNC     30 24

CHCP2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:5, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st CHCP2 Aquilo   243 Tom Dunstan Duncan Gillespie 1290 1 1 1 1 (6 DNC)     10 4
2nd CHCP2 Modestine   50 Louise Geekie Sandy Muir 1179 2 (5 DNF) 2 2 1     12 7
3rd CHCP2 Serendipity   Z Martin Wilson   1320 (6 DNC) 5 DNF 3 3 2     19 13
4th CHCP2 Whisper   208 Robert Dinwiddie Alan Bacon 1280 5 DNS 2 4 5 DNF (6 DNC)     22 16
5th CHCP2 Golightly   32 Colin Stewart   1260 5 DNS (6 DNC) 6 DNC 6 DNC 6 DNC     29 23

LASER Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st LASER Foxy Loxy LASER 146959 Richard Colbeck   1078 (2) 2 1 2 1     8 6
2nd LASER   LASER 163838 Adrian Kerr   1078 1 1 2 3 (8 DNF)     15 7
3rd LASER Beauty & the Beast LASER 173342 Robert Stewart   1078 (9 DNF) 4 4 1 5     23 14
4th LASER The Trickster LASER 174440 Richard Winter   1078 (9 DNF) 3 5 5 4     26 17
5th LASER The Duke LASER 157399 Tim Colbeck   1078 9 DNF (10 DNC) 3 10 DNC 3     35 25
6th LASER Odette LASER 157432 John Connolly   1078 9 DNF 5 (10 DNF) 10 DNC 2     36 26
7th LASER   LASER 128896 Douglas Bodenham   1078 9 DNF 6 7 (10 DNC) 6     38 28
8th LASER Banshee LASER 161644 Calum Gillespie   1078 (10 DNC) 10 DNC 6 4 10 DNC     40 30
9th LASER Monkey II LASER 142792 John Howe   1078 9 DNF 7 8 (10 DNC) 10 DNC     44 34

F15 Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st F15 Iffor the Engine F15 Silver 3362 Scott Train Anne Stewart 1039 (10 DNS) 1 1 2 1 2 2 19 9
2nd F15 fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gasgoine 1025 1 2 (3) 3 2 3 3 17 14
3rd F15 Fat is Fast F15 Silver 2946 George Johnstone Fraser Geekie 1039 (10 DNS) 3 2 1 9 DNF 1 1 27 17
4th F15 Fruitcake F15 Silver 2992 Graeme Benson Christine Benson 1039 2 4 (5) 5 3 5 4 28 23
5th F15 Ffreedom F15 Silver 3141 Ray Morris Pat Morris 1039 (10 DNS) 5 4 8 DNF 6 4 10 DNC 47 37
6th F15 Springbok 2 F15 Silver 3053 Andrew Johnston Alice Johnston 1039 3 8 7 (10 DNC) 10 DNC 6 10 DNC 54 44
7th F15 Ffoenix F15 Silver 3153 John Clark J Wishart 1039 (10 DNF) 9 8 4 5 8 10 DNC 54 44
8th F15 FFred F15 Silver 3232 Anna Grafton John Grafton 1039 (10 DNS) 6 6 10 DNC 4 9 10 DNC 55 45
9th F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 (10 DNS) 7 9 8 DNF 7 7 10 DNC 58 48

HCP1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st HCP1   FIREBALL 14313 Sandy Gass Mhairi Gass 982 2 (3) 1 1 1     8 5
2nd HCP1 Pipedream LASER 4000 4484 Neil Towart Douglas Hay 908 1 1 2 3 (5)     12 7
3rd HCP1 Isoholic ISO 1164 Euan Towart Christa Clark 926 (9 DNF) 2 3 2 2     18 9
4th HCP1 Cataclismic DART 18 Single 4620 Scott McColm   780 4 (8) 5 4 3     24 16
5th HCP1 Pearls + Curls LASER VAGO 625 Elaine Ross Fiona McCulloch 1053 3 (7) 6 6 4     26 19
6th HCP1 Geronimo DART 18 Y Jim Prentice   798 (10 DNC) 4 4 5 10 DNC     33 23
7th HCP1 Snafu BUZZ 513 Shona MacDonald Aladair MacDonal 1005 9 DNF 5 (10 DNC) 9 DNF 6     39 29
8th HCP1 Wet Ever RS 700 733 Bruce Cotterill   857 (9 DNF) 6 7 9 DNS 7     38 29
9th HCP1 BlackVelvet FIREBALL 9827 Norman Edwards   982 9 DNS (10 DNC) 10 DNC 10 DNC 10 DNC     49 39

HCP2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:18, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st HCP2 Bungle GP14 13774 Ian Holden Neil Thompson 1127 1 (2) 1 1 1     6 4
2nd HCP2 Redstart GP14 11776 John Broadbent   1127 2 1 (3) 2 2     10 7
3rd HCP2 Jeremy Fisher GP14 13770 Mark Lewis   1127 3 3 5 (12 DNF) 3     26 14
4th HCP2 Hyper RS FEVA 1198 Bronagh Gillespie Ailsa Ross 1189 7 4 6 5 (9)     31 22
5th HCP2 Buoy Chaser ENTERPRISE 21820 Grant McDonald Mhairi McDonald 1116 8 6 9 7 (11)     41 30
6th HCP2 Flying E ENTERPRISE E5261 James Dinwiddie Alexandra 1116 5 7 11 (19 DNC) 8     50 31
7th HCP2 Stratosfear LASER STRATOS 489 Fiona Gillespie Annie Copland 1083 (19 DNC) 9 2 19 DNC 4     53 34
8th HCP2 Simply Red LASER STRATOS 710 Andrew Bodenham Amanda Bodenham 1083 (19 DNC) 10 16 DNF 3 6     54 35
9th HCP2 Cunning Plan 12 3384 Ian Purkis Margaret Purkis 1093 14 DNF 8 4 (19 DNC) 10     55 36
10th HCP2 Havoc LASER STRATOS 895 Robin Aston   1083 4 12 8 12 DNF (19 DNC)     55 36
11th HCP2 Treacle Pud ENTERPRISE 19831 Tony Salmon Lucy Salmon 1116 (19 DNC) 5 7 19 DNC 7     57 38
12th HCP2   LASER 2000 29891 Iain Sproat Chris Lever 1089 14 DNF (19 DNC) 16 DNS 4 5     58 39
13th HCP2 Carry on Kiti 420 45292 Sarah Cooper Fiona Winter 1087 9 11 (16 DNF) 6 15 DNF     57 41
14th HCP2 This Way Up TOPPER xENON 4210 Stuart Keegan Jacob Ainsworth 1070 6 13 10 12 DNF (15 DNF)     56 41
15th HCP2   RS FEVA RS FEVA Caitlin Ross Emma Lane 1189 (19 DNC) 19 DNC 16 DNF 12 DNF 12     78 59
16th HCP2 Dee Squad ALBACORE 5168 David Harding L Harding 1066 14 DNF (19 DNC) 19 DNC 19 DNC 19 DNC     90 71
16th HCP2 Solway Sprite LASER 2000 2622 Jean Ross-Wear   1089 14 DNF (19 DNC) 19 DNC 19 DNC 19 DNC     90 71
18th HCP2   LASER STRATOS 329 Angus Campbell Alice Campbell 1083 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC     95 76

HCP3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:13, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st HCP3 Cheeky Monkey TOPPER 45515 Flora Stewart   1290 1 1 1 1 (2)     6 4
2nd HCP3   MIRROR 46695 Ross Carmichael   1386 (5) 3 3 2 1     14 9
3rd HCP3 Don't Stop Me Know MIRROR 69754 Lucy Johnston Robert Johnston 1386 3 5 2 (14 DNC) 5     29 15
4th HCP3 Heron TOPPER 7 Amelia Joseph   1290 2 6 9 5 (11)     33 22
5th HCP3   TOPPER 29570 Kellie Carmichael   1290 (10 DNF) 4 6 4 9     33 23
6th HCP3 Silver Sailor TOPPER 34878 Jessica Campbell   1290 10 DNF 2 4 10 DNF (13 DNF)     39 26
7th HCP3 Nippy Sweetie MIRROR 64088 Katherine Kelly Philippa Benson 1386 (14 DNC) 8 7 3 8     40 26
8th HCP3 Wild Thing TOPPER 33692 Alistair Johnstone   1290 4 (10) 10 7 7     38 28
9th HCP3   TOPPER 43028 Fergus Dinwiddie   1290 (10 DNF) 7 5 10 DNF 6     38 28
10th HCP3   TOPPER 42783 Hilary Oldfield   1290 (14 DNC) 11 11 6 4     46 32
11th HCP3 Black Pig MIRROR 60998 Hannah Winter   1386 (14 DNC) 9 8 14 DNC 3     48 34
12th HCP3 Blue Streak TOPPER 44233 James Kelly   1290 10 DNF 12 (14 DNC) 14 DNC 10     60 46
13th HCP3   TOPPER X Angus Johnstone   1290 (14 DNC) 14 DNC 13 DNF 14 DNC 14 DNC     69 55

LASERR Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:7, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Mon Tue Wed Thur Fri Wed 2 Thur 2 Total Nett
1st LASERR Nautical but Nice LASER RADIAL 167545 Catriona MacDonald   1101 1 3 (4) 1 1     10 6
2nd LASERR Scaur Tissue LASER RADIAL 167774 Stewart Biggar   1101 2 1 2 2 (3)     10 7
3rd LASERR The Green Gherkin LASER RADIAL 64242 George Clark   1101 (3) 2 1 3 2     11 8
4th LASERR Gad About LASER RADIAL 171963 Hamish MacDonald   1101 4 4 (6) 4 4     22 16
5th LASERR   LASER RADIAL 159312 Campbell Benson   1101 (5) 5 3 5 5     23 18
6th LASERR Buoy Zone LASER RADIAL 138202 Laurin MacDonald   1101 (7 DNF) 7 7 6 6     33 26
7th LASERR   LASER RADIAL 120377 Lucy Bodenham   1101 (8 DNC) 6 5 8 DNF 8 DNC     35 27

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start

www.thesyc.com

www.thesyc.com
Race Officers: David Dunstan(cruiser) and Andrew Greenhalgh(dinghy)

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com