event burgee venue burgee

Regatta

Solway Yacht Club

Final Results

Contents

CHCP1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:5, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st CHCP1 Kintra   77 John Searle Richard Francis 1125 1 1 1
2nd CHCP1 Tara   297 David Henderson   1067 2 2 2
3rd CHCP1 Aquilo   243 Tom Dunstan Duncan Gillespie 1290 3 3 3
4th CHCP1 Modestine   50 Louise Geekie Sandy Muir 1179 4 4 4
5th CHCP1 Chinta   20 Hugh Mair Mark Harris 1172 6 DNC 6 6

Laser Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:15, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st Laser Foxy Loxy LASER 146959 Richard Colbeck   1078 1 1 1
2nd Laser   LASER 163838 Adrian Kerr   1078 2 2 2
3rd Laser The Duke LASER 157399 Tim Colbeck   1078 3 3 3
4th Laser Scaur Tissue LASER RADIAL 167774 Stewart Biggar   1101 4 4 4
5th Laser Banshee LASER 161644 Calum Gillespie   1078 5 5 5
6th Laser The Green Gherkin LASER RADIAL 64242 George Clark   1101 6 6 6
7th Laser Beauty and the Beast LASER 173342 Robert Stewart   1078 10 DNF 10 10
7th Laser   LASER 184360 Martin Keegan   1078 10 DNF 10 10
7th Laser   LASER RADIAL 159312 Campbell Benson   1101 10 DNS 10 10
10th Laser Gad About LASER RADIAL 171963 Hamish MacDonald   1101 16 DNC 16 16
10th Laser   LASER RADIAL 120377 Lucy Bodenham   1101 16 DNC 16 16
10th Laser The Trickster LASER 174440 Richard Winter   1078 16 DNC 16 16
10th Laser Nautical but Nice LASER RADIAL 1674545 Catriona MacDonald   1101 16 DNC 16 16
10th Laser Buoy Zone LASER RADIAL 138202 Lauren MacDonald   1101 16 DNC 16 16
10th Laser Sailor III LASER 159179 John Kent   1078 16 DNC 16 16

F15 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:6, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st F15 Fat is Fast F15 Silver 2946 George Johnstone Fraser Geekie 1039 1 1 1
2nd F15 Fruitcake F15 Silver 2992 Gareth Jones   1039 2 2 2
3rd F15 Ffreedom F15 Silver 3141 Ray Morris Pat Morris 1039 7 DNC 7 7
3rd F15 fe-fo-iv F15 Gold 3409 Colin Filer Jamie Gasgoine 1025 7 DNC 7 7
3rd F15 Fire Dance F15 Silver 2744 Gordon Daly Elizabeth Daly 1039 7 DNC 7 7
3rd F15 Ffoenix F15 Silver 3153 John Clark   1039 7 DNC 7 7

HCP1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP1   FIREBALL 14313 Sandy Gass   982 1 1 1
2nd HCP1   LASER VAGO 625 Elaine Ross Fiona McCulloch 1053 2 2 2
3rd HCP1 Geronimo DART 18 6459 Jim Prentice   798 3 3 3
4th HCP1 High Fly LASER VAGO XD 535 David Lawson Lynne Lawson 980 4 4 4
5th HCP1 Pipedream LASER 4000 4484 Neil Towart Euan Towart 908 7 DNF 7 7
5th HCP1 Cataclismic DART 18 4620 Scott McColm   798 7 DNF 7 7
7th HCP1 Snafu BUZZ 513 Shona MacDonald Aladair MacDonal 1005 8 DNC 8 8

HCP2 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:8, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP2 Simply Red LASER STRATOS 710 Andrew Bodenham Douglas Bodenham 1083 1 1 1
2nd HCP2 Expression EXPRESS 2 Mark Warwick   1135 2 2 2
3rd HCP2   Topper Xenon 4210 Stewart Keegan Charles Stewart 1070 5 DNF 5 5
3rd HCP2 Hyper RS FEVA 1198 Bronagh Gillespie Ailsa Ross 1189 5 DNF 5 5
5th HCP2 Cunning Plan 12 3384 Ian Purkis Margaret Purkis 1093 9 DNC 9 9
5th HCP2 2Kan LASER 2000   Neil Kelly Anna Kelly 1089 9 DNC 9 9
5th HCP2   LASER STRATOS 329 Angus Campbell Alice Campbell 1083 9 DNC 9 9
5th HCP2 Flying E ENTERPRISE E5261 James Dinwiddie Alexandra 1116 9 DNC 9 9

HCP3 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:6, Scoring system:Scoreby Fleet
Rank Fleet Boat Class SailNo Helm Crew Rating Regatta Total Nett
1st HCP3 Cheeky Monkey TOPPER 45515 Flora Stewart   1290 1 1 1
2nd HCP3 Nippy Sweetie MIRROR 64088 Katherine Kelly Philippa Benson 1386 2 2 2
3rd HCP3 Asterix TOPPER 4 Emma Lane   1290 3 3 3
4th HCP3 Black Pig MIRROR 60998 Fergus Dinwiddie Scarlett Sturridge 1386 7 DNC 7 7
4th HCP3   TOPPER 43367 Mhairi MacDonald   1290 7 DNC 7 7
4th HCP3 Blue Streak TOPPER 44233 james Kelly   1290 7 DNC 7 7

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start10

www.thesyc.com

www.thesyc.com
Race Officers: David Dunstan(cruiser) and Andrew Greenhalgh(dinghy)

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com