| Rank | Fleet | SailNo | Helm | Crew | Club | Race
1 05/05/2007 1200 | Race 2 05/05/2007 1300 | Race 3 06/05/2007 1230 | Race 4 06/05/2007 1345 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22108 | Rob Wilkins | Don Wilkins | Loch Venachar S.C | 1 | 1 | 1 | (7 DNC) | 10 | 3 |
| 2nd | ENTERPRISE | 22112 | Charle Morrish | Alison |Geddes | St Mary's Loch | 2 | 2 | (3) | 1 | 8 | 5 |
| 3rd | ENTERPRISE | 22199 | Peter Middlemiss | Dorothy Cragg | Tynemouth | 3 | (4) | 2 | 2 | 11 | 7 |
| 4th | ENTERPRISE | 22114 | Loz Young | Caroline Gold | Tynemouth | (7 DNC) | 3 | 5 | 3 | 18 | 11 |
| 5th | ENTERPRISE | 22940 | Michael Wilde | Rhiannon Hood | Berwick S.C | 5 | 6 | 4 | (7 DNC) | 22 | 15 |
| 6th | ENTERPRISE | 23163 | Richard Denny | Maureen Denny | Hunts S.C | 4 | 5 | (7 DNC) | 7 DNC | 23 | 16 |
| Rank | Fleet | SailNo | Helm | Crew | Club | Race
1 05/05/2007 1200 | Race 2 05/05/2007 1300 | Race 3 06/05/2007 1230 | Race 4 06/05/2007 1345 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N12 | 3447 | Bernard Clark | Elaine Ross | Yorkshire Ouse | 1 | 1 | (2) | 2 | 6 | 4 |
| 2nd | N12 | 3464 | Stewart Miatt | Kathryn Kelly | Yorkshire Ouse | 2 | 2 | 3 | (7 DNC) | 14 | 7 |
| 3rd | N12 | 3472 | Mark Simpson | Emma Simpson | Scaling Dam | (7 DNC) | 7 DNC | 1 | 1 | 16 | 9 |
| 4th | N12 | 3384 | Ian Purkis | Margaret Purkis | SYC | 3 | 3 | (7 DNC) | 7 DNC | 20 | 13 |
| 5th | N12 | 3208 | Angus Beyts | Rohan Beyts | Loch Tummel | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 28 | 21 |
| 5th | N12 | 3475 | John Hugo | Jessica Campbell | Annandale | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 28 | 21 |
| Rank | Fleet | SailNo | Helm | Crew | Club | Race
1 05/05/2007 1200 | Race 2 05/05/2007 1300 | Race 3 06/05/2007 1230 | Race 4 06/05/2007 1345 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 932 | Martin Smith | Barbara Smith | Yorkshire Dales | 2 | 1 | 1 | (10 DNC) | 14 | 4 |
| 2nd | RS 200 | 723 | Ewan Dunn | Fi Foulkes | Lomond | (5) | 2 | 2 | 2 | 11 | 6 |
| 3rd | RS 200 | 526 | Liz Jamie | Liz Copland | DBSC | 4 | 3 | 3 | (5) | 15 | 10 |
| 4th | RS 200 | 914 | J.P McCaldin | Sam Grummitt | DBSC | 3 | 4 | (10 DNC) | 4 | 21 | 11 |
| 5th | RS 200 | 420 | Peter Robinson | Sara Robinson | (9) | 7 | 4 | 1 | 21 | 12 | |
| 6th | RS 200 | 544 | Katie Masterson | Graeme Henry | (6) | 5 | 5 | 3 | 19 | 13 | |
| 7th | RS 200 | 809 | Ann Ladd | Colin Ladd | ASYC | 7 | (8) | 6 | 6 | 27 | 19 |
| 8th | RS 200 | 998 | Sarah Robertson | Kate Mitchell | DBSC | 1 | (10 RET) | 10 DNC | 10 DNC | 31 | 21 |
| 9th | RS 200 | 390 | Sarah Meldrum | Jess Copland | DBSC | 8 | 6 | (10 DNC) | 10 DNC | 34 | 24 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| RET | 10 |
http://www.thesyc.com/
mailto:http://sailsec@thesyc.com
Sailwave
Scoring Software 1.94 Build 28
http://www.sailwave.com/